Our Courses
QCTO
LG SETA
ETDP SETA
AGRI SETA
MICT SETA
Short Courses
Soft Courses
QCTO
SAQA ID | LEVEL | CREDITS | QUALIFICATION |
93626 | 4 | 395 | Occupational Certificate: Boilermaker |
93627 | 4 | 326 | Occupational Certificate: Bricklayer |
94022 | 4 | 360 | Occupational Certificate: Carpenter |
94941 | 4 | 380 | Occupational Certificate: Chef |
97691 | 5 | 212 | Occupational Certificate: Community Development Practitioner |
91671 | 6 | 240 | Occupational Certificate: Compliance Officer |
91761 | 4 | 360 | Occupational Certificate: Electrician |
98991 | 4 | 149 | Occupational Certificate: Firefighter |
94597 | 3 | 163 | Occupational Certificate: Community Health Worker |
91994 | 5 | 52 | Occupational Certificate: Public Service Administrator |
91782 | 4 | 360 | Occupational Certificate: Plumber |
93624 | 8 | 400 | Occupational Certificate: Tax Professional |
97391 | 4 | 121 | Occupational Certificate: Welder |
97542 | 4 | 131 | Occupational Certificate: Early Childhood Development Practitioner |
LG SETA
SAQA ID | LEVEL | CREDITS | QUALIFICATION |
50081 | 4 | 160 | Further Education and Training Certificate: Leadership Development |
36436 | 4 | 163 | National Certificate: Local Economic Development |
57823 | 2 | 120 | National Certificate: Ward Committee Governance |
48965 | 6 | 166 | Certificate: Municipal Financial Management |
76989 | 1 | 125 | Further Education and Training Certificate: Community Development |
ETDP SETA
SAQA ID | LEVEL | CREDITS | QUALIFICATION |
115753 | 5 | 15 | Conduct Outcomes-Based Assessment |
117817 | 4 | 8 | Facilitate learning using a variety of given methodologies |
115759 | 6 | 10 | Conduct Moderation of Outcome-Base Assessment |
AGRI SETA
SAQA ID | LEVEL | CREDITS | QUALIFICATION |
48972 | 1 | 120 | Plant Production |
48975 | 2 | 120 | Plant Production |
49052 | 3 | 120 | Plant Production |
49009 | 4 | 142 | Plant Production |
49582 | 2 | 133 | poultry Production |
63249 | 5 | 256 | Agriculture |
14852 | 5 | 246 | Agri sales and service management |
66589 | 2 | 120 | Horticulture |
MICT SETA
SAQA ID | LEVEL | CREDITS | QUALIFICATION |
48972 | 1 | 120 | Plant Production |
48975 | 2 | 120 | Plant Production |
49052 | 3 | 120 | Plant Production |
49009 | 4 | 142 | Plant Production |
49582 | 2 | 133 | poultry Production |
63249 | 5 | 256 | Agriculture |
14852 | 5 | 246 | Agri sales and service management |
66589 | 2 | 120 | Horticulture |
Short Courses
Short Courses | Short Courses | |
Telephone & reception skills | Emotional Intelligence | |
Business Management | HIV/AIDS Training | |
Business Analysis | Ethics and Values | |
Risk Management | Team Building | |
Managing Conflicts and Grievances | Leadership and Personal Skills | |
Diversity Training | Financial/Accounting Management | |
Time Management | Human Resource management | |
Change Management | Presentation | |
Meetings & Minutes Taking | Legal Issues | |
Batho Pele Principles | Management Strategy | |
Financial Administrative | Administration | |
Customer service | Communications Skills | |
Records Management | Business & Report writing | |
Supervisory | Events Management | |
Budgeting | Asset Management | |
Leadership development | Mentorship and coaching skills | |
Performance Management/ Strategic Planning | Team Building | |
Supply Chain Management |
Soft Courses
Soft skills refers to a cluster of personal qualities, habits, attitudes and social graces that make someone a good employee and compatible to work with. You value soft skills because research suggests and experience shows that they can be just as important an indicator of job performance as hard skills.
TOP TEN SKILLS WE PROVIDE YOUR EMPLOYEES
- Strong Work Ethic
- Positive Attitude
- Good Communication Skills
- Time Management Abilities
- Problem-Solving Skills
- Acting as a Team Player
- Self-Confidence
- Ability to Accept and Learn From Criticism
- Flexibility/Adaptability
- Working Well Under Pressure